logo: Pure Energy
the energy team buying with ease selling with sizzle homes for sale now our track record
home sweet home events and fun contact pure energy
Put the power of our pure energy real estate team to work for you! image: track record

Our Track Record

2005 Pure Energy Sales

Click on the camera icon for a property photo.

Settlement Client Address Sold Price
12/21/05 8005 Barron Street, Takoma Park 450,000
12/20/05 111 Williamsburg Drive, Silver Spring 475,000
11/30/05 9127 Eton Road, Silver Spring 490,000
11/28/05 313 Hillmoor Drive, Silver Spring 508,000
11/18/05 10134 Greenock Road, Silver Spring 508,000
11/15/05 9209 Bradford Road, Silver Spring 460,000
10/28/05 8308 Flower Avenue #201, Takoma Park 269,000
10/27/05 9411 Caroline Ave, Silver Spring 550,000
10/21/05 9109 Sudbury Road, Silver Spring 475,000
10/07/05 254 Whitmoor Terrace, Silver Spring 565,000
09/30/05 1716 Cody Drive, Silver Spring 464,900
09/22/05 9505 Ocala Street, Silver Spring 450,000
09/15/05 1329 Midwood Place, Silver Spring 715,000
09/07/05 9307 Mintwood Street, Silver Spring 540,000
09/02/05 9911 Grayson Avenue, Silver Spring 440,000
08/31/05 1023 Carson Street, Silver Spring 435,000
08/24/05 9509 Garwood Road, Silver Spring 437,750
08/12/05 7700 Ora Court, Greenbelt 355,700
08/05/05 10127 Dallas Avenue, Silver Spring 445,000
08/05/05 9607 Clearview Place, Silver Spring 658,006
07/29/05 6 Philadelphia Avenue, Takoma Park 441,500
07/30/05 10907 Jarboe Avenue, Silver Spring 995,000
07/29/05 305 E. Franklin Avenue, Silver Spring 438,000
07/29/05 9211 Flower Avenue, Silver Spring 550,000
07/26/05 300 Dearborn Ave, Silver Spring 575,000
07/20/05 607 Lowander Lane, Silver Spring 460,000
07/18/05 9302 Glenville Road, Silver Spring 450,000
07/13/05 10313 Ridgemoor Drive, Silver Spring 527,000
07/08/05 10302 Procter Street, Silver Spring 410,000
07/01/05 10003 Forest Grove Drive, Silver Spring 530,000
06/30/05 3931 Langley Court #F576, Washington, DC 478,000
06/30/05 9500 49th Place, College Park 321,500
06/30/05 1919 Lytttonsville Road, Silver Spring 410,000
06/28/05 9407 Biltmore Avenue, Silver Spring 499,000
06/21/05 300 Highview Avenue, Silver Spring 595,000
06/15/05 10207 Tenbrook Drive, Silver Spring 420,000
06/09/05 9408 Saybrook Avenue, Silver Spring 598,000
06/06/05 11 E. Franklin Avenue, Silver Spring 450,000
06/01/05 9112 Providence Avenue, Silver Spring 535,000
05/31/05 9226 Whitney Street, Silver Spring 592,000
05/31/05 901 Robin Road, Silver Spring 445,000
05/26/05 7131 Sycamore Avenue, Takoma Park 519,000
05/25/05 9203 Mintwood Street, Silver Spring 675,000
05/12/05 9313 Wire Avenue, Silver Spring 450,000
04/29/05 1603 N. Springwood Drive, Silver Spring 426,000
04/25/05 2912 13th Rd #203, Arlington, VA 316,000
04/18/05 2 Lauer Terrace, Silver Spring 597,977
04/15/05 9011 Flower Avenue, Silver Spring 604,500
04/01/05 2206 Cold Meadow Way, Silver Spring 550,000
03/30/05 9106 Sudbury Road, Silver Spring 516,700
03/23/05 9508 Ocala Road, Silver Spring 471,500
03/21/05 10604 Lilac Place, Silver Spring 406,000
03/15/05 1112 Ruppert Road, Silver Spring 475,000
03/15/05 9039 Sligo Creek Pkwy, Silver Spring 230,000
03/11/05 415 Ashford Lane, Alexandria 528,000
02/07/05 203 E. Hamilton Avenue, Silver Spring 470,000
02/01/05 9308 Walden Road, Silver Spring 380,000
01/26/05 18605 Walkers Choice Road, Silver Spring 160,000
01/21/05 9202 Pleasant Court, Laurel 392,500
01/11/05 332 New Mark Espande, Rockville 450,000

» 2006 Pure Energy sales
» 2004 Pure Energy sales
» Email us for listings of prior years’ Pure Energy Sales
» Return to main Track Record page / 2007 Pure Energy sales

top

< home

gerlach real estateph (301) 608-1454f (301) 608-1453info@pureenergyteam.com