logo: Pure Energy
the energy team buying with ease selling with sizzle homes for sale now our track record
home sweet home events and fun contact pure energy
Put the power of our pure energy real estate team to work for you! image: track record

Our Track Record

2004 Pure Energy Sales

Click on the camera icon for a property photo.

Settlement Client Address Sold Price
12/06/04 9642 Brunett Avenue, Silver Spring 431,000
11/01/04 5 E. Hamilton Avenue, Silver Spring 423,500
10/29/04 9111 Flower Avenue, Silver Spring 425,000
10/28/04 9636 Brunett Avenue, Silver Spring 435,000
10/26/04 9602 Garwood Avenue, Silver Spring 465,000
10/14/04 9109 Eton Road, Silver Spring 375,000
10/04/04 8914 Walden Road, Silver Spring 460,000
09/28/04 1817 N. Rhodes #261, Arlington, VA 270,000
09/27/04 9412 Ocala Street, Silver Spring 414,500
09/23/04 11703 Judy Place, Potomac 750,000
09/22/04 407 Williamsburg Drive, Silver Spring 370,000
09/08/04 710 Dryden Street, Silver Spring 322,500
08/20/04 9208 Long Branch Parkway, Silver Spring 315,000
08/20/04 9120 Sudbury Road, Silver Spring 430,000
08/15/04 613 Mississippi Ave, Takoma Park 335,000
08/16/04 402 Mansfield Road, Silver Spring 475,000
08/13/04 9301 Walden Road, Silver Spring 471,000
08/13/04 1900 15th Street, NW Washington, DC 180,000
07/30/04 9313 Sudbury Road, Silver Spring 450,000
07/28/04 113 Hamilton Avenue, Silver Spring 382,000
07/27/04 212 Baden Street, Silver Spring 425,000
07/20/04 8308 Flower Avenue #503, Takoma Park 195,000
06/30/04 9702 Sutherland Road, Silver Spring 437,500
06/21/04 112 Melbourne Avenue, Silver Spring 402,500
06/16/04 8911 Sudbury Road, Silver Spring 463,000
06/12/04 9312 Sudbury Road, Silver Spring 400,000
06/04/04 4 East Granville Drive, Silver Spring 425,000
06/01/04 4845 Chevy Chase Drive, Chevy Chase 510,000
05/27/04 10405 Crestmoor Drive, Silver Spring 400,000
05/21/04 3508 Childress Terrace, Silver Spring 262,500
05/17/04 3330 Leisure World #702, Silver Spring 315,000
05/14/04 8809 Reading Road, Silver Spring 424,375
05/14/04 4970 Battery Lane, Bethesda 358,000
05/07/04 9001 Sudbury Road, Silver Spring 450,000
05/07/04 9123 Bradford Road, Silver Spring 372,000
04/30/04
14817 Carona Drive, Silver Spring 600,000
04/30/04 823 Arrington Drive, Silver Spring 440,000
04/30/04
9317 Caroline Avenue, Silver Spring 451,000
04/28/04 825 Gist Avenue, Silver Spring 524,900
04/12/04 1003 Robin Road, Silver Spring 310,000
04/01/04 9006 Eton Road, Silver Spring 370,000
03/31/04 105 E. Hamilton Avenue, Silver Spring 350,000
03/18/04 9317 Walden Road, Silver Spring 504,000
03/03/04 8010 Maple Avenue, Takoma Park 367,000
03/01/04 9304 Mintwood Street, Silver Spring 353,000
02/05/04 623 Otis Place NW, Washington, D.C. 265,000
02/05/04 3 Franklin Avenue, Silver Spring 332,100
01/30/04 9134 Eton Road, Silver Spring 359,000
01/29/04 9018 Walden Road, Silver Spring 284,000

» 2006 Pure Energy sales
» 2005 Pure Energy sales
» Email us for listings of prior years’ Pure Energy Sales
» Return to main Track Record page / 2007 Pure Energy sales

top

< home

gerlach real estateph (301) 608-1454f (301) 608-1453info@pureenergyteam.com