under CONTRACT - 20901 february 2012
| MLS# | Subdivision | DOMP | Address | List | BRs | BAs | |
| MC7727541 | Argyle forest | 119 | 10102 Portland Rd | 424,900 | 3 | 2 | |
| MC7771194 | Argyle park | 6 | 9706 Bristol Ave | 389,000 | 3 | 2 | |
| MC7771562 | Chalfonte | 7 | 9902 Rogart Rd | 499,000 | 4 | 3 | |
| MC7729177 | Country club park | 78 | 10015 Renfrew Rd | 459,990 | 5 | 3 | |
| MC7727473 | Fairway | 88 | 10015 Markham St | 300,000 | 3 | 2 | |
| MC7741323 | Franklin knolls | 73 | 9700 Merwood Ln | 239,999 | 4 | 1 | |
| MC7733852 | Highland view | 395 | 9409 Flower Ave | 310,000 | 3 | 2.5 | |
| MC7628673 | Highland view | 195 | 9122 Flower Ave | 375,000 | 3 | 1.5 | |
| MC7699663 | Indian spring park | 147 | 9505 Evergreen St | 374,000 | 3 | 1 | |
| MC7777731 | Indian spring terrace | 11 | 5 Indian Spring Dr | 489,000 | 3 | 2.5 | |
| MC7759075 | Indian spring view | 12 | 10202 Colesville Rd | 319,000 | 5 | 2 | |
| MC7770774 | Long branch village | 15 | 415 University Blvd E | 216,000 | 3 | 1.5 | |
| MC7767492 | Long branch village | 15 | 9311 Long Branch Pkwy | 369,000 | 2 | 1 | |
| MC7775547 | Mcdonald knolls | 5 | 10520 Calumet Dr | 369,000 | 4 | 2 | |
| MC7723279 | North hills | 100 | 9612 Lorain Ave | 399,900 | 3 | 2.5 | |
| MC7769670 | North hills | 16 | 9414 Thornhill Rd | 625,000 | 3 | 2 | |
| MC7757184 | North hills | 37 | 9516 Thornhill Rd | 675,000 | 4 | 4 | |
| MC7779976 | Northwood park | 5 | 304 Dennis Ave | 359,000 | 3 | 2 | |
| MC7643664 | Northwood park | 228 | 308 Pinewood Ave | 410,500 | 3 | 1.5 | |
| MC7777888 | Northwood park view | 4 | 11109 Lombardy Rd | 255,000 | 5 | 2 | |
| MC7585577 | Northwood park view | 166 | 10609 Glenwild Rd | 325,000 | 5 | 3 | |
| MC7769142 | Pt wheaton out | 1 | 511 Gilmoure Dr | 369,000 | 3 | 2 | |
| MC7636913 | Rosewood | 208 | 905 Dennis Ave | 260,000 | 3 | 1 | |
| MC7581196 | Seven oaks | 400 | 9314 Caroline Ave | 399,000 | 4 | 2 | |
| MC7655707 | Sligo estates | 615 | 922 Snure Rd W | 255,000 | 5 | 2 | |
| MC7732112 | Sligo park hills | 267 | 9101 Sligo Creek Pkwy | 799,900 | 4 | 4.5 | |
| MC7728633 | Woodmoor | 132 | 209 Whitmoor Ter | 270,000 | 4 | 3 | |
| MC7763883 | Woodmoor | 5 | 10203 Brookmoor Dr | 309,000 | 2 | 1 | |
| MC7757892 | Woodmoor | 60 | 213 Whitmoor Ter | 339,900 | 4 | 2 | |
| MC7711009 | Woodmoor | 54 | 10306 Ridgemoor Dr | 415,000 | 3 | 1.5 |
